NAME
GDX_TESSELLATED_SHAPE - Tessellated Shape
DDF SPECIFICATION
entity 35:1 GDX_TESSELLATED_SHAPE "Tessellated Shape" {
| struct t_gdx_tessellated_shape_sets { | ||
| int | SET_TYPE; | |
| MDA_COUNT | NUM_COORDINATES; | |
| long | *SET_INDEX; | |
| }; | ||
| MDA_PTR | COORDINATES; | |
| MDA_COUNT | NUM_NORMALS; | |
| double | (*NORMALS)[3]; | |
| MDA_COUNT | NUM_INDICES; | |
| long | *INDICES; | |
| MDA_COUNT | NUM_SETS; | |
| struct t_gdx_tessellated_shape_sets | *SETS; | |
| MDA_PTR | TOPOLOGY; | |
| MDA_COUNT | NUM_CURVED_TRIANGLES; | |
| long | (*CURVED_TRIANGLES)[10]; |
FIELD DESCRIPTIONS
SETS.SET_TYPE
UNKNOWN
STRIP
FAN
POLYGON
SETS.NUM_COORDINATES
SETS.SET_INDEX
COORDINATES
35:0
NUM_NORMALS
NORMALS
NUM_INDICES
INDICES
NUM_SETS
SETS
TOPOLOGY
46:0
47:0
48:0
NUM_CURVED_TRIANGLES
CURVED_TRIANGLES