NAME
GDX_PMI - GDX PMI
DDF SPECIFICATION
entity 400:0 GDX_PMI "GDX PMI" {
| struct t_gdx_pmi_plane { | ||
| double | DIRECTION[3]; | |
| double | NORMAL[3]; | |
| }; | ||
| struct t_gdx_pmi_text { | ||
| char * | LITERAL; | |
| double | POSITION[3]; | |
| double | DIRECTION[3]; | |
| double | NORMAL[3]; | |
| char * | ALIGNMENT; | |
| double | BOX_HEIGHT; | |
| double | BOX_WIDTH; | |
| }; | ||
| char * | NAME; | |
| int | TYPE; | |
| MDA_COUNT | NATTACHED; | |
| MDA_PTR | *ATTACHED; | |
| MDA_COUNT | NPRESENTATION; | |
| MDA_PTR | *PRESENTATION; | |
| MDA_COUNT | NASSOCIATED; | |
| MDA_PTR | *ASSOCIATED; | |
| MDA_COUNT | NTEXT; | |
| struct t_gdx_pmi_text | *TEXT; | |
| struct t_gdx_pmi_plane | PLANE; | |
| MDA_PTR | SEMANTIC_DATA; |
FIELD DESCRIPTIONS
PLANE.DIRECTION
PLANE.NORMAL
TEXT.LITERAL
TEXT.POSITION
TEXT.DIRECTION
TEXT.NORMAL
TEXT.ALIGNMENT
TEXT.BOX_HEIGHT
TEXT.BOX_WIDTH
NAME
TYPE
UNKNOWN
NOTE
DIMENSION
DATUM_FEATURE
TOLERANCE
SURFACE_FINISH
WELD
DATUM_TARGET
NATTACHED
ATTACHED
0:0
1:0
2:0
3:0
4:0
5:0
6:0
7:0
10:0
11:0
12:0
13:0
14:0
15:0
16:0
17:0
18:0
19:0
20:0
21:0
40:0
41:0
46:0
50:0
200:0
NPRESENTATION
PRESENTATION
NASSOCIATED
ASSOCIATED
NTEXT
TEXT
PLANE
SEMANTIC_DATA
401:0
402:1
402:2
403:0